KV & Udise Code, Geographical Location (Address) like Latitude and Longitude (GPS Coordinates) of kendriya vidyalaya sangathan (KVS) – Delhi, Chandigarh, Mumbai, Kolkata –
All about Kvs, kendriya vidyalaya, kendriya vidyalaya sangathan, kvs recruitment 2021, kv sangathan, kvs recruitment, kvs sangathan, kvadmission, ubiteacherlogin, kendriya vidyalaya sangathan kvs, kv pushp vihar, kvs uppal, kv 2 jalahalli, Delhi, Patna, Mumbai, Kolkata
The Kendriya Vidyalaya Sangathan (HVS) is a system of central government schools in India known for providing quality education to the children of transferable central government employees including defense and paramilitary services by providing a common program of education. (केंद्रीय विद्यालय संगठन, शिक्षा मंत्रालय भारत सरकार के अधीन एवं स्वायत्त निकाय.)
It is one of the largest chain of schools in the world. In which the total number of schools is 1,248 in India till 2021. Which is controlled by 25 regional offices and 05 ZIETs (Zonal Institute of Education and Training). Its official website is https://kvsangathan.nic.in/
Here, you can find the KV and Udise Code of Kendriya Vidyalaya Sangathan (KVS), Sector, Region, Building Status and Geographical Location (Address) like Latitude and Longitude (GPS Coordinates). Which will be helpful in finding out the location of the school at the time of admission.
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of ANDAMAN & NICOBAR
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1283 | KENDRIYA VIDYALAYA NO. I PORT BLAIR | CIVIL | 35010104713 | ANDAMAN & NICOBAR | SOUTH ANDAMAN | Chennai | PERMANENT | KV PERMANENT BUILDING | 11.6233774 | 92.7264828 |
1284 | KENDRIYA VIDYALAYA NO. II PORT BLAIR | DEFENCE | 35010105803 | ANDAMAN & NICOBAR | SOUTH ANDAMAN | Chennai | PERMANENT | KV PERMANENT BUILDING | 11.645245 | 92.716268 |
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of ANDHRA PRADESH
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1501 | KENDRIYA VIDYALAYA (SK UNIVERSITY) ANANTAPUR | CIVIL | 28222501608 | ANDHRA PRADESH | ANANTAPUR | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 14.6030377 | 77.6431241 |
1502 | KENDRIYA VIDYALAYA INS KALINGA BHEEMUNIPATNAM | DEFENCE | 28132702506 | ANDHRA PRADESH | VISAKHAPATNAM | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 17.85648492 | 83.41394841 |
1504 | KENDRIYA VIDYALAYA GOOTY ANANTPUR | CIVIL | 28220600615 | ANDHRA PRADESH | ANANTAPUR | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 15.1330548 | 77.6285701 |
1505 | KENDRIYA VIDYALAYA GUNTAKAL | CIVIL | 28220590474 | ANDHRA PRADESH | ANANTAPUR | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 15.1777733 | 77.374137 |
1506 | KENDRIYA VIDYALAYA GUNTUR | CIVIL | 28172601012 | ANDHRA PRADESH | GUNTUR | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 16.3037651 | 80.375928 |
1523 | KENDRIYA VIDYALAYA KURNOOL | CIVIL | 28211890472 | ANDHRA PRADESH | KURNOOL | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 15.7950213 | 78.0518606 |
1524 | KENDRIYA VIDYALAYA MACHHLIPATNAM | CIVIL | 28163791114 | ANDHRA PRADESH | KRISHNA | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 16.1974753 | 81.1255401 |
1526 | KENDRIYA VIDYALAYA (ONGC) RAJAHMUNDARY | PROJECT | 28143095675 | ANDHRA PRADESH | EAST GODAVARI | Hyderabad | PERMANENT | PROJECT | 17.0125582 | 81.8152232 |
1528 | KENDRIYA VIDYALAYA SRIKAKULAM | CIVIL | 28111902307 | ANDHRA PRADESH | SRIKAKULAM | Hyderabad | TEMPORARY | KV PERMANENT BUILDING | 18.328471 | 83.9407301 |
1529 | KENDRIYA VIDYALAYA AFS SURYA LANKA | DEFENCE | 28175701910 | ANDHRA PRADESH | GUNTUR | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 15.843368 | 80.5050817 |
1530 | KENDRIYA VIDYALAYA NO.I TIRUPATI | CIVIL | 28231191665 | ANDHRA PRADESH | CHITTOOR | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 13.645903 | 79.4113831 |
1531 | KENDRIYA VIDYALAYA NO.II TIRUPATI | CIVIL | 28231291022 | ANDHRA PRADESH | CHITTOOR | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 13.6413696 | 79.4823356 |
1532 | KENDRIYA VIDYALAYA NO.1 VIJAYAWADA | CIVIL | 28161791061 | ANDHRA PRADESH | KRISHNA | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 16.5243553 | 80.6471224 |
1533 | KENDRIYA VIDYALAYA NO.II VIJAYAWADA | CIVIL | 28160801711 | ANDHRA PRADESH | KRISHNA | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 16.5783589 | 80.552643 |
1534 | KENDRIYA VIDYALAYA MALKAPURAM | DEFENCE | 28132991181 | ANDHRA PRADESH | VISAKHAPATNAM | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 17.687157 | 83.2456209 |
1535 | KENDRIYA VIDYALAYA NAD VISHAKHAPATNAM | DEFENCE | 28132991101 | ANDHRA PRADESH | VISAKHAPATNAM | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 17.7350867 | 83.2351553 |
1536 | KENDRIYA VIDYALAYA NO.I NAUSENA BAGH | DEFENCE | 28132991182 | ANDHRA PRADESH | VISAKHAPATNAM | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 17.6842576 | 83.2511333 |
1537 | KENDRIYA VIDYALAYA NO.II NAUSENA BAGH | DEFENCE | 28132991183 | ANDHRA PRADESH | VISAKHAPATNAM | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 17.6829369 | 83.2509494 |
1538 | KENDRIYA VIDYALAYA NO.I SRIVIJAYA NAGAR | DEFENCE | 28132991179 | ANDHRA PRADESH | VISAKHAPATNAM | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 17.735202 | 83.2603921 |
1539 | KENDRIYA VIDYALAYA NO.II SRIVIJAYA NAGAR | DEFENCE | 28132991180 | ANDHRA PRADESH | VISAKHAPATNAM | Hyderabad | TEMPORARY | KV PERMANENT BUILDING | 17.7359765 | 83.2619927 |
1540 | KENDRIYA VIDYALAYA STEEL PROJECT | PROJECT | 28133090382 | ANDHRA PRADESH | VISAKHAPATNAM | Hyderabad | PERMANENT | PROJECT | 17.6464227 | 83.1550386 |
1541 | KENDRIYA VIDYALAYA WALTAIR | CIVIL | 28132991184 | ANDHRA PRADESH | VISAKHAPATNAM | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 17.734757 | 83.2928898 |
2077 | KENDRIYA VIDYALAYA KADAPA | CIVIL | 28203191529 | ANDHRA PRADESH | Y.S.R. | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 14.4320144 | 78.8732343 |
2091 | KENDRIYA VIDYALAYA ELURU | CIVIL | 28152390988 | ANDHRA PRADESH | WEST GODAVARI | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 16.7689441 | 81.1175538 |
2092 | KENDRIYA VIDYALAYA VIZIANAGARAM | CIVIL | 28122895199 | ANDHRA PRADESH | VIZIANAGARAM | Hyderabad | TEMPORARY | KV PERMANENT BUILDING | 18.1157874 | 83.4260761 |
2103 | KENDRIYA VIDYALAYA VENKATAGIRI | CIVIL | 28193590601 | ANDHRA PRADESH | SRI POTTI SRIRAMULU NELL* | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 13.9617711 | 79.599253 |
2119 | KENDRIYA VIDYALAYA ONGOLE | CIVIL | 28184490633 | ANDHRA PRADESH | PRAKASAM | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 15.4916274 | 80.0398429 |
2156 | KENDRIYA VIDYALAYA KOTHURU | CIVIL | 28192590867 | ANDHRA PRADESH | SRI POTTI SRIRAMULU NELL* | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 14.4094076 | 79.9150886 |
2289 | KENDRIYA VIDYALAYA TENALI | CIVIL | 28173291117 | ANDHRA PRADESH | GUNTUR | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 16.2406076 | 80.6348483 |
2318 | KENDRIYA VIDYALAYA RAJAMPET | CIVIL | 28203902213 | ANDHRA PRADESH | Y.S.R. | Hyderabad | TEMPORARY | KV PERMANENT BUILDING | 14.1844363 | 79.1499734 |
2325 | KENDRIYA VIDYALAYA KAKINADA | CIVIL | 28142300631 | ANDHRA PRADESH | EAST GODAVARI | Hyderabad | TEMPORARY | PLANNING | 16.9983748 | 82.2580509 |
2344 | KENDRIYA VIDYALAYA SATTENAPALLI | CIVIL | 28171591021 | ANDHRA PRADESH | GUNTUR | Hyderabad | TEMPORARY | PLANNING | 16.3940965 | 80.149857 |
2372 | KENDRIYA VIDYALAYA RAJAMPALLI | CIVIL | 28180600205 | ANDHRA PRADESH | PRAKASAM | Hyderabad | TEMPORARY | PLANNING | 15.8139095 | 79.2240651 |
2402 | KENDRIYA VIDYALAYA KANDUKUR | CIVIL | 28185090427 | ANDHRA PRADESH | PRAKASAM | Hyderabad | TEMPORARY | UNDER CONSTRUCTION | 23 | 321 |
2403 | KENDRIYA VIDYALAYA IRLAPADU | CIVIL | 28173800809 | ANDHRA PRADESH | GUNTUR | Hyderabad | TEMPORARY | UNDER CONSTRUCTION | 3223 | 32312 |
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of ARUNACHAL PRADESH
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1459 | KENDRIYA VIDYALAYA ALONG (11 ASSAM RIFLES) | CIVIL | 12070101911 | ARUNACHAL PRADESH | WEST SIANG | Tinsukia | TEMPORARY | UNDER CONSTRUCTION | 28.151326 | 94.803507 |
1472 | KENDRIYA VIDYALAYA No. I ITANAGAR | CIVIL | 12040303704 | ARUNACHAL PRADESH | PAPUM PARE | Tinsukia | TEMPORARY | KV PERMANENT BUILDING | 27.102461 | 93.688549 |
1473 | KENDIRIYA VIDAYALAYA NO. II ITANAGAR | CIVIL | 12040304107 | ARUNACHAL PRADESH | PAPUM PARE | Tinsukia | TEMPORARY | KV PERMANENT BUILDING | 27.07088 | 93.596951 |
1478 | KENDRIYA VIDYALAYA KIMIN (9 ASSAM RIFLES) | CIVIL | 12040501905 | ARUNACHAL PRADESH | PAPUM PARE | Tinsukia | TEMPORARY | KV PERMANENT BUILDING | 27.302329 | 93.975134 |
1483 | KENDRIYA VIDYALAYA NERIST (NIRJULI) | I.H.L. | 12040306705 | ARUNACHAL PRADESH | PAPUM PARE | Tinsukia | TEMPORARY | LAND IDENTIFIED | 27.129879 | 93.74062 |
1489 | KENDRIYA VIDYALAYA TENGA VALLEY | DEFENCE | 12020500102 | ARUNACHAL PRADESH | WEST KAMENG | Tinsukia | PERMANENT | KV PERMANENT BUILDING | 27.1954 | 92.4623 |
1496 | KENDRIYA VIDYALAYA TAWANG | CIVIL | 12010112701 | ARUNACHAL PRADESH | TAWANG | Tinsukia | PERMANENT | KV PERMANENT BUILDING | 27.5780678 | 91.8757422 |
1884 | KENDRIYA VIDYALAYA PASIGHAT | CIVIL | 12080102617 | ARUNACHAL PRADESH | EAST SIANG | Tinsukia | PERMANENT | KV PERMANENT BUILDING | 28.061914 | 95.325952 |
1893 | KENDRIYA VIDYALAYA TEZU | CIVIL | 12110105204 | ARUNACHAL PRADESH | LOHIT | Tinsukia | PERMANENT | KV PERMANENT BUILDING | 27.934196 | 96.140367 |
1920 | KENDRIYA VIDYALAYA ROING | CIVIL | 12150104802 | ARUNACHAL PRADESH | LOWER DIBANG VALLEY | Tinsukia | TEMPORARY | PLANNING | 28.137152 | 95.836772 |
1941 | KENDRIYA VIDYALAYA KHONSA | CIVIL | 12130100211 | ARUNACHAL PRADESH | TIRAP | Tinsukia | PERMANENT | KV PERMANENT BUILDING | 26.997511 | 95.44136 |
1942 | KENDRIYA VIDYALAYA MIAO | CIVIL | 12120202311 | ARUNACHAL PRADESH | CHANGLANG | Tinsukia | TEMPORARY | UNDER CONSTRUCTION | 27.492153 | 96.214722 |
2118 | KENDRIYA VIDYALAYA DIRANG | CIVIL | 12020402605 | ARUNACHAL PRADESH | WEST KAMENG | Tinsukia | PERMANENT | KV PERMANENT BUILDING | 27.36553 | 92.22982 |
2251 | KENDRIYA VIDYALAYA TUTING | CIVIL | 12090102110 | ARUNACHAL PRADESH | UPPER SIANG | Tinsukia | UNDER CONSTRUCTION | UNDER CONSTRUCTION | 28.996346 | 94.895123 |
2304 | KENDRIYA VIDYALAYA ZIRO HAPOLI | CIVIL | 12050100502 | ARUNACHAL PRADESH | LOWER SUBANSIRI | Tinsukia | TEMPORARY | UNDER CONSTRUCTION | 27.529528 | 93.8504 |
2355 | KENDRIYA VIDYALAYA LONGDING | CIVIL | 12170301608 | ARUNACHAL PRADESH | LONGDING | Tinsukia | TEMPORARY | PLANNING | 26.8844634 | 95.3248124 |
2406 | KENDRIYA VIDYALAYA DAPORIJO | CIVIL | 12060604207 | ARUNACHAL PRADESH | UPPER SIANG | Tinsukia | TEMPORARY | UNDER CONSTRUCTION | 1 | 1 |
2421 | KENDRIYA VIDYALAYA NAMSAI | CIVIL | 12180109602 | ARUNACHAL PRADESH | NAMSAI | Tinsukia | TEMPORARY | LAND IDENTIFIED | 1 | 1 |
2435 | KENDRIYA VIDYALAYA HAYULIANG ANJAW | CIVIL | 12160104403 | ARUNACHAL PRADESH | ANJAW | Tinsukia | TEMPORARY | UNDER CONSTRUCTION | 1 | 1 |
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of ASSAM
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1460 | KENDRIYA VIDYALAYA BARPETA | CIVIL | 18050617507 | ASSAM | BARPETA | Guwahati | TEMPORARY | PLANNING | 26.335272 | 91.008496 |
1462 | KENDRIYA VIDYALAYA NEW BONGAIGAON | CIVIL | 18040207604 | ASSAM | BONGAIGAON | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.476078 | 90.541831 |
1463 | KENDRIYA VIDYALAYA (AFS) DIGARU | DEFENCE | 18270400105 | ASSAM | KAMRUP METROPOLITAN | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.112665 | 91.963996 |
1464 | KENDRIYA VIDYALAYA GERUKAMUKH HE PROJECT | PROJECT | 18130000008 | ASSAM | DHEMAJI | Guwahati | PERMANENT | PROJECT | 27.532553 | 94.270774 |
1465 | KENDRIYA VIDYALAYA IOC GUWAHATI | PROJECT | 18271102249 | ASSAM | KAMRUP METROPOLITAN | Guwahati | PERMANENT | PROJECT | 26.202655 | 91.791942 |
1466 | KENDRIYA VIDYALAYA (CRPF) AMERIGOG | CIVIL | 18271103143 | ASSAM | KAMRUP METROPOLITAN | Guwahati | PERMANENT | KV PERMANENT BUILDING | 22 | 91.8507 |
1467 | KENDRIYA VIDYALAYA BORJHAR | DEFENCE | 18271106511 | ASSAM | KAMRUP METROPOLITAN | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.108435 | 91.613911 |
1468 | KENDRIYA VIDYALAYA KHANAPARA | CIVIL | 18271103145 | ASSAM | KAMRUP METROPOLITAN | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.121872 | 91.810318 |
1469 | KENDRIYA VIDYALAYA MALIGAON | PROJECT | 18271100563 | ASSAM | KAMRUP METROPOLITAN | Guwahati | PERMANENT | PROJECT | 26.155392 | 91.691241 |
1470 | KENDRIYA VIDYALAYA NARANGI | DEFENCE | 18271102559 | ASSAM | KAMRUP METROPOLITAN | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.155459 | 91.847734 |
1471 | KENDRIYA VIDYALAYA IIT GUWAHATI | I.H.L. | 18060608528 | ASSAM | KAMRUP | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.184534 | 91.696613 |
1474 | KENDRIYA VIDYALAYA (HPC) JAGIROAD | PROJECT | 18090210102 | ASSAM | MORIGAON | Guwahati | PERMANENT | PROJECT | 26.127098 | 92.242465 |
1475 | KENDRIYA VIDYALYA (AFS) NO. I JORHAT | DEFENCE | 18170301304 | ASSAM | JORHAT | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.720143 | 94.180523 |
1476 | KENDRIYA VIDYALAYA ONGC NO.II JORHAT | PROJECT | 18170307702 | ASSAM | JORHAT | Guwahati | PERMANENT | PROJECT | 26.7045415 | 94.2557152 |
1477 | KENDRIYA VIDYALAYA No. III JORHAT | CIVIL | 18170301406 | ASSAM | JORHAT | Guwahati | TEMPORARY | LAND IDENTIFIED | 26.739502 | 94.159291 |
1479 | KENDRIYA VIDYALAYA KOKRAJHAR | CIVIL | 18010502411 | ASSAM | KOKRAJHAR | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.443962 | 90.287758 |
1481 | KENDRIYA VIDYALAYA MANGALDOI | CIVIL | 18080200105 | ASSAM | DARRANG | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.421968 | 92.001943 |
1482 | KENDRIYA VIDYALAYA MISSAMARI | DEFENCE | 18110220503 | ASSAM | SONITPUR | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.816018 | 92.582432 |
1484 | KENDRIYA VIDYALAYA NAGAON | CIVIL | 18101102107 | ASSAM | NAGAON | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.359172 | 92.708489 |
1485 | KENDRIYA VIDYALAYA MISA CANTT. NOWGAON | DEFENCE | 18100620907 | ASSAM | NAGAON | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.469987 | 92.937558 |
1486 | KENDRIYA VIDYALAYA (BSF) PANBARI | CIVIL | 18020301011 | ASSAM | DHUBRI | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.134881 | 90.035575 |
1497 | KENDRIYA VIDYALAYA LOKRA | CIVIL | 18110304703 | ASSAM | SONITPUR | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.851156 | 92.80483 |
1498 | KENDRIYA VIDYALAYA NO.I TEZPUR | DEFENCE | 18110319604 | ASSAM | SONITPUR | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.697645 | 92.83648 |
1499 | KENDRIYA VIDYALAYA AFS NO II TEZPUR | DEFENCE | 18110322203 | ASSAM | SONITPUR | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.72072 | 92.779182 |
1858 | KENDRIYA VIDYALAYA (CCI) BOKAJAN | PROJECT | 18190203508 | ASSAM | KARBI ANGLONG EAST | Guwahati | PERMANENT | PROJECT | 26.020678 | 93.760712 |
1859 | KENDRIYA VIDYALAYA(HPC) CACHAR PANCHGRAM | PROJECT | 18230122301 | ASSAM | HAILAKANDI | Silchar | PERMANENT | PROJECT | 24.862247 | 92.59038 |
1860 | KENDRIYA VIDYALAYA CHABUA | DEFENCE | 18150503304 | ASSAM | DIBRUGARH | Tinsukia | PERMANENT | KV PERMANENT BUILDING | 27.473813 | 95.123325 |
1861 | KENDRIYA VIDYALAYA MOHANBARI | DEFENCE | 18150404203 | ASSAM | DIBRUGARH | Tinsukia | PERMANENT | KV PERMANENT BUILDING | 27.490511 | 95.015867 |
1863 | KENDRIYA VIDYALAYA (BSF)DHOLCHERA | CIVIL | 18210109206 | ASSAM | CACHAR | Silchar | PERMANENT | KV PERMANENT BUILDING | 24.947079 | 92.710907 |
1864 | KENDRIYA VIDYALAYA DIBRUGARH | CIVIL | 18150113005 | ASSAM | DIBRUGARH | Tinsukia | TEMPORARY | LAND IDENTIFIED | 27.468319 | 94.911712 |
1866 | KENDRIYA VIDYALAYA DINJAN | DEFENCE | 18150502005 | ASSAM | DIBRUGARH | Tinsukia | PERMANENT | KV PERMANENT BUILDING | 27.555411 | 95.24905 |
1867 | KENDRIYA VIDYALAYA DIPHU | CIVIL | 18190503804 | ASSAM | KARBI ANGLONG EAST | Guwahati | PERMANENT | KV PERMANENT BUILDING | 25.845611 | 93.421895 |
1868 | Kendriya Vidyalaya (ARC)DOOM DOOMA | PROJECT | 18140502308 | ASSAM | TINSUKIA | Guwahati | TEMPORARY | PROJECT | 27.54696 | 95.564231 |
1869 | KENDRIYA VIDYALAYA (OIL)DULIAJAN | PROJECT | 18150600306 | ASSAM | DIBRUGARH | Tinsukia | PERMANENT | PROJECT | 27.3532 | 95.3459 |
1870 | KENDRIYA VIDYALAYA (SSB) HAFLONG | CIVIL | 18200219701 | ASSAM | DIMA HASAO | Guwahati | PERMANENT | KV PERMANENT BUILDING | 25.182925 | 93.013965 |
1875 | KENDRIYA VIDYALAYA KARIMGUNJ | CIVIL | 18220602609 | ASSAM | KARIMGANJ | Silchar | PERMANENT | KV PERMANENT BUILDING | 24.872175 | 92.359732 |
1876 | KENDRIYA VIDYALAYA KHATKHATI (CRPF) | CIVIL | 18190202860 | ASSAM | KARBI ANGLONG EAST | Guwahati | PERMANENT | KV PERMANENT BUILDING | 25.991672 | 93.626979 |
1878 | KENDRIYA VIDYALAYALEKHA PANI | DEFENCE | 18140315004 | ASSAM | TINSUKIA | Tinsukia | PERMANENT | KV PERMANENT BUILDING | 27.324506 | 95.835543 |
1880 | Kendriya VIdyalaya Lumding | PROJECT | 18101103605 | ASSAM | HOJAI | Guwahati | PERMANENT | KV PERMANENT BUILDING | 25.74389577 | 93.18309287 |
1882 | KENDRIYA VIDYALAYA BVFCL NAMRUP | PROJECT | 18150204908 | ASSAM | DIBRUGARH | Guwahati | PERMANENT | PROJECT | 27.190289 | 95.341661 |
1887 | KENDRIYA VIDYALAYA No I SIBSAGAR | PROJECT | 18160323805 | ASSAM | SIVASAGAR | Guwahati | PERMANENT | PROJECT | 26.978843 | 94.654477 |
1888 | KENDRIYA VIDYALAYA No II SIBSAGAR | PROJECT | 18160616605 | ASSAM | SIVASAGAR | Guwahati | PERMANENT | PROJECT | 26.978843 | 94.654477 |
1889 | KENDRIYA VIDYALAYA (AFS)KUMBHIRGRAM | DEFENCE | 18210810705 | ASSAM | CACHAR | Silchar | PERMANENT | KV PERMANENT BUILDING | 24.930079 | 92.998615 |
1890 | KENDRIYA VIDYALAYA MASIMPUR | DEFENCE | 18210622006 | ASSAM | CACHAR | Silchar | PERMANENT | KV PERMANENT BUILDING | 24.848978 | 92.739799 |
1891 | KENDRIYA VIDYALAYA SILCHAR | CIVIL | 18210502807 | ASSAM | CACHAR | Silchar | PERMANENT | KV PERMANENT BUILDING | 24.826243 | 92.786351 |
1892 | KENDRIYA VIDYALAYA (ONGC) SONAI ROAD | PROJECT | 18210610302 | ASSAM | CACHAR | Silchar | PERMANENT | PROJECT | 24.83241 | 92.726216 |
1894 | KENDRIYA VIDYALAYA TINSUKIA | CIVIL | 18140500312 | ASSAM | TINSUKIA | Tinsukia | PERMANENT | KV PERMANENT BUILDING | 27.483336 | 95.358741 |
2076 | KENDRIYA VIDYALAYA GOLAGHAT | CIVIL | 18180240704 | ASSAM | GOLAGHAT | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.5159221 | 93.9728003 |
2113 | KENDRIYA VIDYALAYA GOALPARA | CIVIL | 18030424809 | ASSAM | GOALPARA | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.145874 | 90.614618 |
2164 | KENDRIYA VIDYALAYA TAMULPUR | DEFENCE | 18240116502 | ASSAM | BAKSA | Guwahati | PERMANENT | UNDER CONSTRUCTION | 26.60520176 | 91.57933079 |
2165 | KENDRIYA VIDYALAYA UDALGURI | CIVIL | 18260309606 | ASSAM | UDALGURI | Guwahati | TEMPORARY | PLANNING | 26.742984 | 92.098493 |
2166 | KENDRIYA VIDYALAYA RANGIYA N.F. RAILWAY | CIVIL | 18060819307 | ASSAM | KAMRUP | Guwahati | TEMPORARY | UNDER CONSTRUCTION | 26.443263 | 91.60978 |
2250 | KENDRIYA VIDYALAYA TEZPUR NO IV (TEZPUR UNIVERSITY) | I.H.L. | 18110319407 | ASSAM | SONITPUR | Guwahati | PERMANENT | KV PERMANENT BUILDING | 26.697643 | 92.836503 |
2275 | KENDRIYA VIDYALAYA NIT | I.H.L. | 18210501202 | ASSAM | CACHAR | Silchar | PERMANENT | KV PERMANENT BUILDING | 24.760948 | 92.789343 |
2333 | KENDRIYA VIDYALAYA ASSAM UNIVERSITY | I.H.L. | 18210601302 | ASSAM | CACHAR | Silchar | TEMPORARY | UNDER CONSTRUCTION | 2 | 1 |
2399 | KENDRIYA VIDYALAYA 210 COBRA CRPF | CIVIL | 18080317406 | ASSAM | DARRANG | Guwahati | PERMANENT | LAND IDENTIFIED | 26.45302789 | 92.0116932 |
2412 | KENDRIYA VIDYALAYA RANGAPARA NF RAILWAY | CIVIL | 18110315810 | ASSAM | SONITPUR | Guwahati | TEMPORARY | UNDER CONSTRUCTION | 1 | 1 |
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of BIHAR
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1197 | KENDRIYA VIDYALAYA AURANGABAD CANTT | DEFENCE | 27191100829 | BIHAR | AURANGABAD | Mumbai | PERMANENT | KV PERMANENT BUILDING | 19.25700139 | 75.2991667 |
1810 | KENDRIYA VIDYALAYA AINWAN | CIVIL | 10331113007 | BIHAR | JEHANABAD | Patna | TEMPORARY | UNDER CONSTRUCTION | 25.219177 | 84.990477 |
1813 | KENDRIYA VIDYALAYA (IOC) NO.II BARAUNI | PROJECT | 10201000135 | BIHAR | BEGUSARAI | Patna | PERMANENT | PROJECT | 25.417792 | 86.122544 |
1814 | KENDRIYA VIDYALAYA GARHARA | CIVIL | 10200800119 | BIHAR | BEGUSARAI | Patna | PERMANENT | KV PERMANENT BUILDING | 25.447964 | 85.99775 |
1815 | KENDRIYA VIDYALAYA BETIAH | CIVIL | 10010105701 | BIHAR | PASHCHIM CHAMPARAN | Patna | UNDER CONSTRUCTION | UNDER CONSTRUCTION | 26.8009 | 84.53353 |
1816 | KENDRIYA VIDYALAYA (AFS) BIHATA | DEFENCE | 10280503609 | BIHAR | PATNA | Patna | PERMANENT | KV PERMANENT BUILDING | 25.590833 | 84.883333 |
1817 | KENDRIYA VIDYALAYA BUXAR | CIVIL | 10302101310 | BIHAR | BUXAR | Patna | TEMPORARY | LAND IDENTIFIED | 25.573498 | 83.973003 |
1819 | KENDRIYA VIDYALAYA (AFS) NO I DARBHANGA | DEFENCE | 10130205002 | BIHAR | DARBHANGA | Patna | PERMANENT | KV PERMANENT BUILDING | 26.210975 | 85.90416 |
1821 | KENDRIYA VIDYALAYA No. I GAYA | CIVIL | 10350910407 | BIHAR | GAYA | Patna | PERMANENT | KV PERMANENT BUILDING | 24.80917 | 85.00436 |
1822 | KENDRIYA VIDYALAYA No. II GAYA | DEFENCE | 10350906202 | BIHAR | GAYA | Patna | PERMANENT | KV PERMANENT BUILDING | 24.757646 | 84.96339 |
1826 | KENDRIYA VIDYALAYA HAJIPUR | CIVIL | 10180108507 | BIHAR | VAISHALI | Patna | TEMPORARY | LAND YET TO BE IDENTIFIED | 25.710837 | 85.222184 |
1827 | KENDRIYA VIDYALAYA JAMALPUR | CIVIL | 10240203608 | BIHAR | MUNGER | Patna | PERMANENT | KV PERMANENT BUILDING | 25.311036 | 86.501892 |
